Store your perishable products for longer periods, and in larger quantities with our Cold Rooms. Thesecan be customizedfor specific needs. These Cold Rooms are well insulated, highly efficient andmeticulously designed to cater to a wide temperature rangefrom +15 and-25 ◦C.Talk to us about your requirements and we promise to deliver global solutions at local prices.
Physical Properties | Unit | Average Measured Value | Physical Properties |
---|---|---|---|
Density Of Foam | KG/M3 | 40 ±5% | DIN 53 420 |
Thermal Conductivity | BTU/I2/F/°INCH | 13 ±2% | ASTMC 177 |
Thermal Conductivity | W/KM | 0.022 | DIN 52612 |
Closed Cells | % | 94 | ISO DP 2246 |
Compressive Strength | KG/CM2 | 2.1 | ASTM D 1621 |
Compressive Strength | N/MM2 | 0.20 | DIN 53 421 |
Compression | % | 10 | DIN 53 421 |
Flexural Strength | N/MM2 | 0.30 | DIN 53 432 |
Bending | MM | 10 | DIN 53 423 |
Flammability (No Dripping or Melting) | - | - | ASTM 16 92 - 74 CLASS SE |
Extent of Burn | - | Self Extinguishing | BS-4735 |
Dimensional Stability C | % | 10 | Length & Width Tested at -180° C to 100° C for 48 hr. at 90% relative humidity |
At - 25° C | % | 0.1% | - |
At + 38° C | % | 0.1% | - |
At + 90° C | % | 0.4% | - |
Temperature Range | °C | -180° C To 100° C | - |
Water Absorbtion | % | 2% | At Max 98% RH |
Water Vapour Permeability | ng/PASM | 5.5 | S-11239 |
Polfrost Cool and Cold Room come in the following specifications as per requirements